Courtesy Of Kurt Tovillo Of MaxWell Polaris
About 1924 121 Street
Welcome to prestigious Rutherford in SW Edmonton! This immaculate model home backs onto a serene walking trail and features over $80,000 in upgrades. The main floor has 5' hand-sheared oak hardwood floors, 9-foot ceilings with crown mouldings, and a spacious living room. The gourmet kitchen boasts granite countertops, stainless steel appliances with a gas range, cherry cabinets, breakfast bar & custom lighting. The formal dining room has coffered ceiling. Upstairs, enjoy a vaulted ceiling bonus room with a wet bar, three bedrooms, and two full baths. The master suite is a private retreat featuring double French doors, a reading nook, walk-in closet, and a luxurious ensuite with an oversized soaker tub & dual sinks. The finished basement includes family room, wet bar, full bath, and an additional bedroom. This home also offers built-in speakers throughout, central AC, central vacuum, and an insulated, drywalled garage with a sink, outdoor gas hookup. Conveniently located near schools, shopping and dining.
Features of 1924 121 Street
MLS® # | E4401012 |
---|---|
Price | $619,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,328 |
Acres | 0.00 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1924 121 Street |
---|---|
Area | Edmonton |
Subdivision | Rutherford (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0A6 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Natural Gas, Television Connection, Vaulted Ceiling, Wet Bar, HRV System |
---|---|
Parking | Double Garage Attached, Insulated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Heatilator/Fan, Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Days on Market | 111 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Kurt Tovillo Of MaxWell Polaris |
---|