Courtesy Of Mashal Vazir Muhammad Of Exp Realty
About 7821 154 Street
The potential is endless! *HUGE CORNER LOT! 677 sq meters* Renovated to move-in? Reno & sell? or build 2 infills/multi-family? You got options! This CORNER-LOT bungalow in Rio Terrace is just a 3-minute walk from French immersion & German bilingual school! Total 3 + 2 (potential) bedroom, 2 full bathroom, and over 1,058 sq ft, offering a SEPARATE Entrance to a fully finished basement w/2nd kitchenette. The main floor kitchen is separated from the large and bright living room that offers new triple pane windows. The main floor also offers 3 bedrooms + 1 full updated bathroom. The basement provides a large recreation area, TWO additional potential bedroom, plus a 2nd full bath. Additional upgrades include plumbing, newer furnace, hot water tank, 100 AMP service, and some flooring. Ideally located near parks, public transit, & the river valley, with easy access to West Edmonton Mall, Misericordia Hospital, and downtown. THE BEST PRICED HOME IN RIO!!
Features of 7821 154 Street
MLS® # | E4409834 |
---|---|
Price | $449,555 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,059 |
Acres | 0.00 |
Year Built | 1961 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 7821 154 Street |
---|---|
Area | Edmonton |
Subdivision | Rio Terrace |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 1R9 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | RIO TERRACE SCHOOL |
---|---|
High | Jasper Place, St.FX |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 87 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mashal Vazir Muhammad Of Exp Realty |
---|