About 405 Main Street
Welcome Home! This family friendly property, conveniently located on Main in Maidstone has many unique features which are sure to be appreciated. A no carpet home with an updated custom kitchen providing for tons of storage with included high end appliances, two fridges, a wine fridge, and direct access to the back deck for BBQs through the sliding doors off the dining room. Enjoy this large and fully fenced yard with a storage shed, garden area, pond and perennial plants, being on a corner lot with limited neighbours the yard provides for nice privacy. The living area is large and bright with options for any furniture arrangements and the two upstairs bedrooms are a generous size with the primary bedroom featuring a half bath and a supersized walk-in closet/dressing room or nursery…whatever you need the extra space for! Downstairs the three bedrooms are also generous in size, have ample light from the large windows, a family room area, three-piece bath and utility room finish out the basement. There is a newer hot water tank, forced air furnace and the option for individual zoned electric heat in the basement. An attached, heated, 16x22 garage has the awesome bonus of a substantial mezzanine storage area, great for someone with lots of toys or easy access to seasonal items! There is also handy man-door access direct from the house to the garage and from the garage to the back yard. Put this home on your must-see list, it checks off a lot of boxes!
Features of 405 Main Street
MLS® # | A2147407 |
---|---|
Price | $259,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,126 |
Acres | 0.24 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 405 Main Street |
---|---|
Subdivision | NONE |
City | Maidstone |
County | Saskcatchewan |
Province | Saskatchewan |
Postal Code | S0M 1M0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage Door Opener, Garage Faces Front, Heated Garage, Insulated, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | French Door, Walk-In Closet(s), Storage |
---|---|
Appliances | Bar Fridge, Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Wine Refrigerator |
Heating | Forced Air, Natural Gas, Floor Furnace |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Private Entrance, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Corner Lot, Lawn, Garden, Many Trees, Private, City Lot, Fruit Trees/Shrub(s), Front Yard, Irregular Lot |
Roof | Asphalt Shingle |
Construction | Composite Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Days on Market | 143 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER - CITY SIDE REALTY |
---|