About 2518 15 Avenue S
Amazing south side bungalow, very well maintained, close to schools, access to Mayor Magrath, shopping/fast food. A 1254 Sq ft with 2 bedrooms, 1 bathroom upstairs and close to 1000sqft of ILLEGAL basement Suite with SEPERATE ENTRANCE that has another 2 bedroom and 1 bathroom, this house has had extensive renovations over the last few years with beautiful landscaping, it has a detached Garage with Carport in the front for plenty of Car parking and even RV/Boat parking, this home is a must see for Investors & First time Home buyers ALIKE in a fast growing city of Lethbridge.
Features of 2518 15 Avenue S
MLS® # | A2153686 |
---|---|
Price | $395,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,254 |
Acres | 0.14 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2518 15 Avenue S |
---|---|
Subdivision | Agnes Davidson |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 0X8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Additional Parking, Covered, Carport |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), No Smoking Home, Storage, Granite Counters, Laminate Counters |
---|---|
Appliances | Dryer, Gas Range, Microwave, Central Air Conditioner, Humidifier |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Exterior Entry, Full, Suite |
Exterior
Exterior Features | Private Yard, Covered Courtyard, Garden |
---|---|
Lot Description | Low Maintenance Landscape, Back Yard, City Lot, Front Yard, Treed |
Roof | Rolled/Hot Mop |
Construction | Wood Frame, Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 99 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|