About 309, 136c Sandpiper Road
CONCRETETE BUILDING 2 BEDROOMS, 2 BATHROOMS, CENTRAL AIR CONDITIONING, STORAGE LOCKER. Welcome to 309-136C Sandpiper Road, and step inside this open-concept apartment featuring 8 ft ceilings and spacious kitchen with eat up breakfast bar, along side of a dining room and over sized living room and large windows making this area bright with loads of natural lighting. The large living room has access to your private balcony. Both bedrooms feature walk-in closets, and large windows,. Primary bedroom features a full ensuite. In addition the living space includes a in suite laundry and storage room. This condo includes 2 TITLED heated underground parking stalls., storage locker #660, all in the complex of THE PEAKS OF EAGLE RIDGE, a fully secure and well managed and maintained building that features on site gym, weight room, children's park and more for your use. The condo fees include, heat, water, insurance, garbage, sewer and professional management fee. All these amazing features at an affordable price and perfectly located near walking trails, shopping centers, bus routes, park, schools and so much more. contact us today for a personal tour!
Features of 309, 136c Sandpiper Road
MLS® # | A2161099 |
---|---|
Price | $202,300 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,093 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 309, 136c Sandpiper Road |
---|---|
Subdivision | Eagle Ridge |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9K 0J7 |
Amenities
Amenities | Elevator(s), Fitness Center, Parking, Playground, Snow Removal, Trash, Visitor Parking |
---|---|
Utilities | Cable Connected, Electricity Connected, Garbage Collection, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 1 |
Parking | Stall, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Closet Organizers, Open Floorplan, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | See Remarks |
Heating | Baseboard |
Cooling | Central Air |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Flat, Asphalt/Gravel |
Construction | Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 9th, 2024 |
---|---|
Days on Market | 76 |
Zoning | R5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|