About 87, 401 Athabasca Avenue
this Abasand condo offers it all. Double garage +parking pad! Well designed main floor, kitchen / dining has plenty of windows, granite counters, undermounted sink and access to your raised deck with built in gas line for your BBQ. Living room over looks your fenced yard with a large picture window and cozy Fire place. Up stairs you will find 3 bedrooms. Primary includes a full ensuite .Entire Home is in great condition, has A/C, is close to hwy. shopping, walking distance to the schools and one of the best parts about Abasand is the access to trails and greenspace. all this in a well managed association. Cant be beat !
Features of 87, 401 Athabasca Avenue
MLS® # | A2171288 |
---|---|
Price | $285,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,133 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 87, 401 Athabasca Avenue |
---|---|
Subdivision | Abasand |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9J0A1 |
Amenities
Amenities | Park, Party Room, Picnic Area, Playground |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Garage Door Opener, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Granite Counters, Open Floorplan |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Blower Fan |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, BBQ gas line, Playground |
---|---|
Lot Description | Lawn |
Roof | Asphalt Shingle |
Construction | Concrete, Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 49 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|