About 117 Dorin Drive
A solid 4 bedroom Mill House with a double detached garage and two large concrete drive ways. The main floor consists of a bright front living room, kitchen with large pantry, and a dining nook. In addition, there's a full bath and 3 bedrooms on this level. The front door leads into the main living area and the back door comes in at the top of the stairs down to the basement - a great layout for someone looking to add a suite. The lower level has a huge family room and rec space, large utility room including laundry, and a 4th bedroom. Outside, the parking at this property is way above average with 2 separate concrete pads, a double detached garage, and plenty of room for toys and an RV. The large yard space fronts onto a quiet, one-way street.
Features of 117 Dorin Drive
MLS® # | A2171660 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 960 |
Acres | 0.16 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 117 Dorin Drive |
---|---|
Subdivision | Hardisty |
City | Hinton |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7V 1B8 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Concrete Driveway, Double Garage Detached, Parking Pad, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Closet Organizers, Storage |
---|---|
Appliances | Bar Fridge, Dishwasher, Freezer, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Corner Lot, Front Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Aluminum Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Days on Market | 47 |
Zoning | R-S2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE ANDRE KOPP & ASSOCIATES |
---|