About 1, 4034 18 Avenue
If you are ready for outdoor maintenance free living then this Condo is a must see! Located in Hillendale this is a desirable bungalow style END UNIT! The main floor features 2 bedrooms both with brand new carpet, kitchen with all appliances included, living room that has been freshly painted, full 4 piece bathroom and the laundry area! Basement is mostly finished with a 3 piece bathroom and lots of storage, the rest is just awaiting your finishing touches! Also included is a nice sized backyard with patio area and an attached single garage with plenty of room for your vehicle and even more storage! Driveway is concrete and there is also street parking available!
Features of 1, 4034 18 Avenue
MLS® # | A2173459 |
---|---|
Price | $259,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 977 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 1, 4034 18 Avenue |
---|---|
Subdivision | NONE |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 0A5 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Concrete Driveway, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 31 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTURY 21 TWIN REALTY |
---|